Símbolos
Listado completo de símbolos disponibles en Trady.
507 símbolos 23 sectores
| Símbolo | Nombre | Sector |
|---|---|---|
| A A | Agilent Technologies, Inc. | Health Technology |
| AA AAL | American Airlines Group, Inc. | Transportation |
| AA AAP | Advance Auto Parts Inc. | Retail Trade |
| AA AAPL | Apple Inc. | Electronic Technology |
| AB ABBV | AbbVie Inc. | Health Technology |
| AB ABT | Abbott Laboratories | Health Technology |
| AC ACGL | Arch Capital Group Ltd. | Finance |
| AC ACN | Accenture plc | Technology Services |
| AD ADBE | Adobe Inc. | Technology Services |
| AD ADI | Analog Devices, Inc. | Electronic Technology |
| AD ADM | Archer-Daniels-Midland Company | Process Industries |
| AD ADP | Automatic Data Processing, Inc. | Technology Services |
| AD ADSK | Autodesk, Inc. | Technology Services |
| AE AEE | Ameren Corporation | Utilities |
| AE AEP | American Electric Power Company, Inc. | Utilities |
| AE AES | The AES Corporation | Utilities |
| AF AFL | AFLAC Incorporated | Finance |
| AI AIG | American International Group, Inc. New | Finance |
| AI AIZ | Assurant, Inc. | Finance |
| AJ AJG | Arthur J. Gallagher & Co. | Finance |
| AK AKAM | Akamai Technologies, Inc. | Technology Services |
| AL ALB | Albemarle Corporation | Process Industries |
| AL ALGN | Align Technology, Inc. | Health Technology |
| AL ALK | Alaska Air Group, Inc. | Transportation |
| AL ALL | Allstate Corporation (The) | Finance |
| AL ALLE | Allegion plc | Producer Manufacturing |
| AM AMAT | Applied Materials, Inc. | Producer Manufacturing |
| AM AMCR | Amcor plc | Process Industries |
| AM AMD | Advanced Micro Devices, Inc. | Electronic Technology |
| AM AME | AMETEK, Inc. | Producer Manufacturing |
| AM AMGN | Amgen Inc. | Health Technology |
| AM AMP | Ameriprise Financial, Inc. | Finance |
| AM AMT | American Tower Corporation (REIT) | Finance |
| AM AMZN | Amazon.com, Inc. | Retail Trade |
| AN ANET | Arista Networks, Inc. | Electronic Technology |
| AN ANSS | ANSYS, Inc. | Technology Services |
| AO AON | Aon plc | Finance |
| AO AOS | A.O. Smith Corporation | Producer Manufacturing |
| AP APA | APA Corporation | Energy Minerals |
| AP APD | Air Products and Chemicals, Inc. | Process Industries |
| AP APH | Amphenol Corporation | Electronic Technology |
| AP APTV | Aptiv PLC | Producer Manufacturing |
| AR ARE | Alexandria Real Estate Equities, Inc. | Finance |
| AT ATO | Atmos Energy Corporation | Utilities |
| AV AVB | AvalonBay Communities, Inc. | Finance |
| AV AVGO | Broadcom Inc. | Electronic Technology |
| AV AVY | Avery Dennison Corporation | Process Industries |
| AW AWK | American Water Works Company, Inc. | Utilities |
| AX AXON | Axon Enterprise, Inc. | Electronic Technology |
| AX AXP | American Express Company | Finance |
| AZ AZO | AutoZone, Inc. | Retail Trade |
| BA BA | Boeing Company (The) | Electronic Technology |
| BA BAC | Bank of America Corporation | Finance |
| BA BALL | Ball Corporation | Process Industries |
| BA BAX | Baxter International Inc. | Health Technology |
| BB BBWI | Bath & Body Works, Inc. | Retail Trade |
| BB BBY | Best Buy Co., Inc. | Retail Trade |
| BD BDX | Becton, Dickinson and Company | Health Technology |
| BE BEN | Franklin Resources, Inc. | Finance |
| BG BG | Bunge Limited Bunge Limited | Process Industries |
| BI BIIB | Biogen Inc. | Health Technology |
| BI BIO | Bio-Rad Laboratories, Inc. | Health Technology |
| BI BITO | ProShares Bitcoin ETF. | ETF |
| BK BK | The Bank of New York Mellon Corporation | Finance |
| BK BKNG | Booking Holdings Inc. Common Stock | Consumer Services |
| BK BKR | Baker Hughes Company | Industrial Services |
| BL BLK | BlackRock, Inc. | Finance |
| BM BMY | Bristol-Myers Squibb Company | Health Technology |
| BR BR | Broadridge Financial Solutions, Inc. | Technology Services |
| BR BRO | Brown & Brown, Inc. | Finance |
| BS BSX | Boston Scientific Corporation | Distribution Services |
| BT BTCO | Invesco Galaxy Bitcoin ETF. | ETF |
| BW BWA | BorgWarner Inc. | Producer Manufacturing |
| BX BXP | Boston Properties, Inc. | Finance |
| C C | Citigroup, Inc. | Finance |
| CA CAG | ConAgra Brands, Inc. | Consumer Non-Durables |
| CA CAH | Cardinal Health, Inc. | Distribution Services |
| CA CARR | Carrier Global Corporation | Producer Manufacturing |
| CA CAT | Caterpillar, Inc. | Producer Manufacturing |
| CB CB | Chubb Limited | Finance |
| CB CBOE | Cboe Global Markets, Inc. | Finance |
| CB CBRE | CBRE Group Inc | Finance |
| CC CCI | Crown Castle Inc. | Finance |
| CC CCL | Carnival Corporation | Consumer Services |
| CD CDNS | Cadence Design Systems, Inc. | Technology Services |
| CD CDW | CDW Corporation | Technology Services |
| CE CE | Celanese Corporation | Process Industries |
| CE CEG | Constellation Energy Corporation | Utilities |
| CF CF | CF Industries Holdings, Inc. | Process Industries |
| CF CFG | Citizens Financial Group, Inc. | Finance |
| CH CHD | Church & Dwight Company, Inc. | Consumer Non-Durables |
| CH CHRW | C.H. Robinson Worldwide, Inc. | Transportation |
| CH CHTR | Charter Communications, Inc. | Consumer Services |
| CI CI | The Cigna Group | Health Services |
| CI CINF | Cincinnati Financial Corporation | Finance |
| CL CL | Colgate-Palmolive Company | Consumer Non-Durables |
| CL CLX | Clorox Company (The) | Consumer Non-Durables |
| CM CMA | Comerica Incorporated | Finance |
| CM CMCSA | Comcast Corporation | Consumer Services |
| CM CME | CME Group Inc. | Finance |
| CM CMG | Chipotle Mexican Grill, Inc. | Consumer Services |
| CM CMI | Cummins Inc. | Producer Manufacturing |
| CM CMS | CMS Energy Corporation | Utilities |
| CN CNC | Centene Corporation | Health Services |
| CN CNP | CenterPoint Energy, Inc (Holding Co) | Utilities |
| CO COF | Capital One Financial Corporation | Finance |
| CO COIN | Coinbase Global, Inc. | Financial Services |
| CO COO | The Cooper Companies, Inc. | Health Technology |
| CO COP | ConocoPhillips | Energy Minerals |
| CO COST | Costco Wholesale Corporation | Retail Trade |
| CP CPB | Campbell Soup Company | Consumer Non-Durables |
| CP CPRT | Copart, Inc. | Commercial Services |
| CP CPT | Camden Property Trust | Finance |
| CR CRL | Charles River Laboratories International, Inc. | Commercial Services |
| CR CRM | Salesforce, Inc. | Technology Services |
| CS CSCO | Cisco Systems, Inc. | Technology Services |
| CS CSGP | CoStar Group, Inc. | Technology Services |
| CS CSX | CSX Corporation | Transportation |
| CT CTAS | Cintas Corporation | Consumer Services |
| CT CTLT | Catalent, Inc. | Health Technology |
| CT CTRA | Coterra Energy Inc. | Energy Minerals |
| CT CTSH | Cognizant Technology Solutions Corporation | Technology Services |
| CT CTVA | Corteva, Inc. | Process Industries |
| CV CVS | CVS Health Corporation | Retail Trade |
| CV CVX | Chevron Corporation | Energy Minerals |
| CZ CZR | Caesars Entertainment, Inc. | Consumer Services |
| D D | Dominion Energy, Inc. | Utilities |
| DA DAL | Delta Air Lines, Inc. | Transportation |
| DD DD | DuPont de Nemours, Inc. | Process Industries |
| DE DE | Deere & Company | Producer Manufacturing |
| DF DFS | Discover Financial Services | Finance |
| DG DG | Dollar General Corporation | Retail Trade |
| DG DGX | Quest Diagnostics Incorporated | Health Services |
| DH DHI | D.R. Horton, Inc. | Consumer Durables |
| DH DHR | Danaher Corporation | Health Technology |
| DI DIS | Walt Disney Company (The) | Consumer Services |
| DL DLR | Digital Realty Trust, Inc. | Finance |
| DL DLTR | Dollar Tree, Inc. | Retail Trade |
| DO DOV | Dover Corporation | Producer Manufacturing |
| DO DOW | Dow Inc. | Process Industries |
| DP DPZ | Domino’s Pizza Inc | Consumer Services |
| DR DRI | Darden Restaurants, Inc. | Consumer Services |
| DT DTE | DTE Energy Company | Utilities |
| DU DUK | Duke Energy Corporation (Holding Company) | Utilities |
| DV DVA | DaVita Inc. | Health Services |
| DV DVN | Devon Energy Corporation | Energy Minerals |
| DX DXC | DXC Technology Company | Technology Services |
| DX DXCM | DexCom, Inc. | Health Technology |
| EA EA | Electronic Arts Inc. | Technology Services |
| EB EBAY | eBay Inc. | Retail Trade |
| EC ECL | Ecolab Inc. | Process Industries |
| ED ED | Consolidated Edison, Inc. | Utilities |
| EF EFX | Equifax, Inc. | Commercial Services |
| EG EG | Everest Group, Ltd. | Finance |
| EI EIX | Edison International | Utilities |
| EL EL | Estee Lauder Companies, Inc. (The) | Consumer Non-Durables |
| EL ELV | Elevance Health, Inc. | Health Services |
| EM EMN | Eastman Chemical Company | Process Industries |
| EM EMR | Emerson Electric Company | Electronic Technology |
| EN ENPH | Enphase Energy, Inc. | Electronic Technology |
| EO EOG | EOG Resources, Inc. | Energy Minerals |
| EP EPAM | EPAM Systems, Inc. | Technology Services |
| EQ EQIX | Equinix, Inc. | Finance |
| EQ EQR | Equity Residential | Finance |
| EQ EQT | EQT Corporation | Energy Minerals |
| ES ES | Eversource Energy (D/B/A) | Utilities |
| ES ESS | Essex Property Trust, Inc. | Finance |
| ET ETN | Eaton Corporation, PLC | Producer Manufacturing |
| ET ETR | Entergy Corporation | Utilities |
| ET ETSY | Etsy, Inc. | Retail Trade |
| EV EVRG | Evergy, Inc. | Utilities |
| EW EW | Edwards Lifesciences Corporation | Health Technology |
| EX EXC | Exelon Corporation | Utilities |
| EX EXPD | Expeditors International of Washington, Inc. | Transportation |
| EX EXPE | Expedia Group, Inc. | Consumer Services |
| EX EXR | Extra Space Storage Inc | Finance |
| F F | Ford Motor Company | Consumer Durables |
| FA FANG | Diamondback Energy, Inc. | Energy Minerals |
| FA FAST | Fastenal Company | Distribution Services |
| FC FCX | Freeport-McMoRan, Inc. | Non-Energy Minerals |
| FD FDS | FactSet Research Systems Inc. | Technology Services |
| FD FDX | FedEx Corporation | Transportation |
| FE FE | FirstEnergy Corp. | Utilities |
| FF FFIV | F5, Inc. | Technology Services |
| FI FI | Fiserv, Inc. | Finance |
| FI FICO | Fair Isaac Corporation | Technology Services |
| FI FIS | Fidelity National Information Services, Inc. | Technology Services |
| FI FITB | Fifth Third Bancorp | Finance |
| FM FMC | FMC Corporation | Process Industries |
| FO FOX | Fox Corporation | Consumer Services |
| FO FOXA | Fox Corporation | Consumer Services |
| FR FRT | Federal Realty Investment Trust | Finance |
| FS FSLR | First Solar, Inc. | Electronic Technology |
| FT FTNT | Fortinet, Inc. | Technology Services |
| FT FTV | Fortive Corporation | Electronic Technology |
| GD GD | General Dynamics Corporation | Electronic Technology |
| GE GE | General Electric Company | Producer Manufacturing |
| GE GEHC | GE HealthCare Technologies Inc. | Health Technology |
| GE GEN | Gen Digital Inc. | Technology Services |
| GI GILD | Gilead Sciences, Inc. | Health Technology |
| GI GIS | General Mills, Inc. | Consumer Non-Durables |
| GL GL | Globe Life Inc. | Finance |
| GL GLD | SPDR Gold Trust | Commodity Funds |
| GL GLW | Corning Incorporated | Electronic Technology |
| GM GM | General Motors Company | Consumer Durables |
| GN GNRC | Generac Holdings Inc. | Producer Manufacturing |
| GO GOOG | Alphabet Inc. | Technology Services |
| GO GOOGL | Alphabet Inc. | Technology Services |
| GP GPC | Genuine Parts Company | Distribution Services |
| GP GPN | Global Payments Inc. | Commercial Services |
| GR GRMN | Garmin Ltd. | Electronic Technology |
| GS GS | Goldman Sachs Group, Inc. (The) | Finance |
| GW GWW | W.W. Grainger, Inc. | Distribution Services |
| HA HAL | Halliburton Company | Industrial Services |
| HA HAS | Hasbro, Inc. | Consumer Durables |
| HB HBAN | Huntington Bancshares Incorporated | Finance |
| HC HCA | HCA Healthcare, Inc. | Health Services |
| HD HD | Home Depot, Inc. (The) | Retail Trade |
| HE HES | Hess Corporation | Energy Minerals |
| HI HIG | Hartford Financial Services Group, Inc. (The) | Finance |
| HI HII | Huntington Ingalls Industries, Inc. | Electronic Technology |
| HL HLT | Hilton Worldwide Holdings Inc. | Consumer Services |
| HO HOLX | Hologic, Inc. | Health Technology |
| HO HON | Honeywell International Inc. | Electronic Technology |
| HP HPE | Hewlett Packard Enterprise Company | Electronic Technology |
| HP HPQ | HP Inc. | Electronic Technology |
| HR HRL | Hormel Foods Corporation | Consumer Non-Durables |
| HS HSIC | Henry Schein, Inc. | Distribution Services |
| HS HST | Host Hotels | Finance |
| HS HSY | The Hershey Company | Consumer Non-Durables |
| HU HUM | Humana Inc. | Health Services |
| HW HWM | Howmet Aerospace Inc. | Electronic Technology |
| IB IBM | International Business Machines Corporation | Technology Services |
| IC ICE | Intercontinental Exchange Inc. | Finance |
| ID IDXX | IDEXX Laboratories, Inc. | Health Technology |
| IE IEX | IDEX Corporation | Producer Manufacturing |
| IF IFF | International Flavors & Fragrances, Inc. | Consumer Non-Durables |
| IL ILMN | Illumina, Inc. | Health Technology |
| IN INCY | Incyte Corporation | Health Technology |
| IN INTC | Intel Corporation | Electronic Technology |
| IN INTU | Intuit Inc. | Technology Services |
| IN INVH | Invitation Homes Inc. | Finance |
| IP IP | International Paper Company | Process Industries |
| IP IPG | Interpublic Group of Companies, Inc. (The) | Commercial Services |
| IQ IQV | IQVIA Holdings, Inc. | Health Services |
| IR IR | Ingersoll Rand Inc. | Producer Manufacturing |
| IR IRM | Iron Mountain Incorporated (Delaware) | Finance |
| IS ISRG | Intuitive Surgical, Inc. | Health Technology |
| IT IT | Gartner, Inc. | Technology Services |
| IT ITW | Illinois Tool Works Inc. | Producer Manufacturing |
| IV IVZ | Invesco Ltd | Finance |
| J J | Jacobs Solutions Inc. | Technology Services |
| JB JBHT | J.B. Hunt Transport Services, Inc. | Transportation |
| JC JCI | Johnson Controls International plc | Producer Manufacturing |
| JK JKHY | Jack Henry & Associates, Inc. | Technology Services |
| JN JNJ | Johnson & Johnson | Health Technology |
| JN JNPR | Juniper Networks, Inc. | Technology Services |
| JP JPM | JP Morgan Chase & Co. | Finance |
| K K | Kellogg Company | Consumer Non-Durables |
| KD KDP | Keurig Dr Pepper Inc. | Consumer Non-Durables |
| KE KEY | KeyCorp | Finance |
| KE KEYS | Keysight Technologies Inc. | Electronic Technology |
| KH KHC | The Kraft Heinz Company | Consumer Non-Durables |
| KI KIM | Kimco Realty Corporation (HC) | Finance |
| KL KLAC | KLA Corporation | Electronic Technology |
| KM KMB | Kimberly-Clark Corporation | Consumer Non-Durables |
| KM KMI | Kinder Morgan, Inc. | Industrial Services |
| KM KMX | CarMax Inc | Retail Trade |
| KO KO | Coca-Cola Company (The) | Consumer Non-Durables |
| KR KR | Kroger Company (The) | Retail Trade |
| L L | Loews Corporation | Finance |
| LD LDOS | Leidos Holdings, Inc. | Electronic Technology |
| LE LEN | Lennar Corporation | Consumer Durables |
| LH LH | Laboratory Corporation of America Holdings | Health Services |
| LH LHX | L3Harris Technologies, Inc. | Electronic Technology |
| LI LIN | Linde plc | Process Industries |
| LK LKQ | LKQ Corporation | Consumer Durables |
| LL LLY | Eli Lilly and Company | Health Technology |
| LM LMT | Lockheed Martin Corporation | Electronic Technology |
| LN LNC | Lincoln National Corporation | Finance |
| LN LNT | Alliant Energy Corporation | Utilities |
| LO LOW | Lowe’s Companies, Inc. | Retail Trade |
| LR LRCX | Lam Research Corporation | Producer Manufacturing |
| LU LUV | Southwest Airlines Company | Transportation |
| LV LVS | Las Vegas Sands Corp. | Consumer Services |
| LW LW | Lamb Weston Holdings, Inc. | Consumer Non-Durables |
| LY LYB | LyondellBasell Industries NV | Process Industries |
| LY LYV | Live Nation Entertainment, Inc. | Consumer Services |
| MA MA | Mastercard Incorporated | Commercial Services |
| MA MAA | Mid-America Apartment Communities, Inc. | Finance |
| MA MAR | Marriott International | Consumer Services |
| MA MAS | Masco Corporation | Producer Manufacturing |
| MC MCD | McDonald’s Corporation | Consumer Services |
| MC MCHP | Microchip Technology Incorporated | Electronic Technology |
| MC MCK | McKesson Corporation | Distribution Services |
| MC MCO | Moody’s Corporation | Commercial Services |
| MD MDLZ | Mondelez International, Inc. | Consumer Non-Durables |
| MD MDT | Medtronic plc. | Health Technology |
| ME MET | MetLife, Inc. | Finance |
| ME META | Meta Platforms, Inc. | Technology Services |
| MG MGM | MGM Resorts International | Consumer Services |
| MH MHK | Mohawk Industries, Inc. | Non-Energy Minerals |
| MK MKC | McCormick & Company, Incorporated | Consumer Non-Durables |
| MK MKTX | MarketAxess Holdings, Inc. | Finance |
| ML MLM | Martin Marietta Materials, Inc. | Non-Energy Minerals |
| MM MMC | Marsh & McLennan Companies, Inc. | Finance |
| MM MMM | 3M Company | Producer Manufacturing |
| MN MNST | Monster Beverage Corporation | Consumer Non-Durables |
| MO MO | Altria Group, Inc. | Consumer Non-Durables |
| MO MOH | Molina Healthcare Inc | Health Services |
| MO MOS | Mosaic Company (The) | Process Industries |
| MP MPC | Marathon Petroleum Corporation | Energy Minerals |
| MP MPWR | Monolithic Power Systems, Inc. | Electronic Technology |
| MR MRK | Merck & Company, Inc. | Health Technology |
| MR MRNA | Moderna, Inc. | Health Technology |
| MR MRO | Marathon Oil Corporation | Energy Minerals |
| MS MS | Morgan Stanley | Finance |
| MS MSCI | MSCI Inc. | Technology Services |
| MS MSFT | Microsoft Corporation | Technology Services |
| MS MSI | Motorola Solutions, Inc. | Electronic Technology |
| MT MTB | M&T Bank Corporation | Finance |
| MT MTCH | Match Group, Inc. | Technology Services |
| MT MTD | Mettler-Toledo International, Inc. | Health Technology |
| MU MU | Micron Technology, Inc. | Electronic Technology |
| NC NCLH | Norwegian Cruise Line Holdings Ltd. | Consumer Services |
| ND NDAQ | Nasdaq, Inc. | Finance |
| ND NDSN | Nordson Corporation | Producer Manufacturing |
| NE NEE | NextEra Energy, Inc. | Utilities |
| NE NEM | Newmont Corporation | Non-Energy Minerals |
| NF NFLX | Netflix, Inc. | Technology Services |
| NI NI | NiSource Inc | Utilities |
| NK NKE | Nike, Inc. | Consumer Non-Durables |
| NO NOC | Northrop Grumman Corporation | Electronic Technology |
| NO NOW | ServiceNow, Inc. | Technology Services |
| NR NRG | NRG Energy, Inc. | Utilities |
| NS NSC | Norfolk Southern Corporation | Transportation |
| NT NTAP | NetApp, Inc. | Electronic Technology |
| NT NTRS | Northern Trust Corporation | Finance |
| NU NUE | Nucor Corporation | Non-Energy Minerals |
| NV NVDA | NVIDIA Corporation | Electronic Technology |
| NV NVDL | GraniteShares 2x Long NVDA Daily ETF | Electronic Technology |
| NV NVR | NVR, Inc. | Consumer Durables |
| NW NWL | Newell Brands Inc. | Producer Manufacturing |
| NW NWS | News Corporation | Consumer Services |
| NW NWSA | News Corporation | Consumer Services |
| NX NXPI | NXP Semiconductors N.V. | Electronic Technology |
| O O | Realty Income Corporation | Finance |
| OD ODFL | Old Dominion Freight Line, Inc. | Transportation |
| OG OGN | Organon & Co. | Health Technology |
| OK OKE | ONEOK, Inc. | Industrial Services |
| OM OMC | Omnicom Group Inc. | Commercial Services |
| ON ON | ON Semiconductor Corporation | Electronic Technology |
| OR ORCL | Oracle Corporation | Technology Services |
| OR ORLY | O’Reilly Automotive, Inc. | Retail Trade |
| OT OTIS | Otis Worldwide Corporation | Producer Manufacturing |
| OX OXY | Occidental Petroleum Corporation | Energy Minerals |
| PA PANW | Palo Alto Networks, Inc. | Technology Services |
| PA PARA | Paramount Global | Consumer Services |
| PA PAYC | Paycom Software, Inc. | Technology Services |
| PA PAYX | Paychex, Inc. | Technology Services |
| PC PCAR | PACCAR Inc. | Producer Manufacturing |
| PC PCG | Pacific Gas & Electric Co. | Utilities |
| PE PEG | Public Service Enterprise Group Incorporated | Utilities |
| PE PEP | PepsiCo, Inc. | Consumer Non-Durables |
| PF PFE | Pfizer, Inc. | Health Technology |
| PF PFG | Principal Financial Group Inc | Finance |
| PG PG | Procter & Gamble Company (The) | Consumer Non-Durables |
| PG PGR | Progressive Corporation (The) | Finance |
| PH PH | Parker-Hannifin Corporation | Producer Manufacturing |
| PH PHM | PulteGroup, Inc. | Consumer Durables |
| PK PKG | Packaging Corporation of America | Process Industries |
| PL PLD | Prologis, Inc. | Finance |
| PL PLTR | Palantir Technologies Inc | Technology |
| PM PM | Philip Morris International Inc | Consumer Non-Durables |
| PN PNC | PNC Financial Services Group, Inc. (The) | Finance |
| PN PNR | Pentair plc. | Producer Manufacturing |
| PN PNW | Pinnacle West Capital Corporation | Utilities |
| PO PODD | Insulet Corporation | Health Technology |
| PO POOL | Pool Corporation | Distribution Services |
| PP PPG | PPG Industries, Inc. | Process Industries |
| PP PPL | PPL Corporation | Utilities |
| PR PRU | Prudential Financial, Inc. | Finance |
| PS PSA | Public Storage | Finance |
| PS PSX | Phillips 66 | Energy Minerals |
| PT PTC | PTC Inc. | Technology Services |
| PW PWR | Quanta Services, Inc. | Industrial Services |
| PX PXD | Pioneer Natural Resources Company | Energy Minerals |
| PY PYPL | PayPal Holdings, Inc. | Commercial Services |
| QC QCOM | QUALCOMM Incorporated | Electronic Technology |
| QQ QQQ | Invesco QQQ Trust | ETF |
| QR QRVO | Qorvo, Inc. | Electronic Technology |
| RC RCL | Royal Caribbean Cruises Ltd. | Consumer Services |
| RE REG | Regency Centers Corporation | Finance |
| RE REGN | Regeneron Pharmaceuticals, Inc. | Health Technology |
| RF RF | Regions Financial Corporation | Finance |
| RH RHI | Robert Half Inc. | Commercial Services |
| RJ RJF | Raymond James Financial, Inc. | Finance |
| RL RL | Ralph Lauren Corporation | Consumer Non-Durables |
| RM RMD | ResMed Inc. | Health Technology |
| RO ROK | Rockwell Automation, Inc. | Electronic Technology |
| RO ROL | Rollins, Inc. | Consumer Services |
| RO ROP | Roper Technologies, Inc. | Technology Services |
| RO ROST | Ross Stores, Inc. | Retail Trade |
| RS RSG | Republic Services, Inc. | Industrial Services |
| RT RTX | RTX Corporation | Electronic Technology |
| RV RVTY | Revvity, Inc. | Health Technology |
| SB SBAC | SBA Communications Corporation | Finance |
| SB SBUX | Starbucks Corporation | Consumer Services |
| SC SCHW | Charles Schwab Corporation (The) | Finance |
| SE SEDG | SolarEdge Technologies, Inc. | Producer Manufacturing |
| SE SEE | Sealed Air Corporation | Process Industries |
| SH SHW | Sherwin-Williams Company (The) | Process Industries |
| SJ SJM | J.M. Smucker Company (The) New | Consumer Non-Durables |
| SL SLB | Schlumberger N.V. | Industrial Services |
| SL SLV | iShares Silver Trust | Commodity Funds |
| SN SNA | Snap-On Incorporated | Consumer Durables |
| SN SNPS | Synopsys, Inc. | Technology Services |
| SO SO | Southern Company (The) | Utilities |
| SP SPG | Simon Property Group, Inc. | Finance |
| SP SPGI | S&P Global Inc. | Commercial Services |
| SP SPY | SPDR S&P 500 ETF Trust | ETF |
| SR SRE | DBA Sempra | Utilities |
| ST STE | STERIS plc (Ireland) | Health Technology |
| ST STLD | Steel Dynamics, Inc. | Non-Energy Minerals |
| ST STT | State Street Corporation | Finance |
| ST STX | Seagate Technology Holdings PLC | Electronic Technology |
| ST STZ | Constellation Brands, Inc. | Consumer Non-Durables |
| SW SWK | Stanley Black & Decker, Inc. | Consumer Durables |
| SW SWKS | Skyworks Solutions, Inc. | Electronic Technology |
| SY SYF | Synchrony Financial | Finance |
| SY SYK | Stryker Corporation | Health Technology |
| SY SYY | Sysco Corporation | Transportation |
| T T | AT&T Inc. | Communications |
| TA TAP | Molson Coors Beverage Company | Consumer Non-Durables |
| TD TDG | Transdigm Group Inc. | Electronic Technology |
| TD TDY | Teledyne Technologies Incorporated | Electronic Technology |
| TE TECH | Bio-Techne Corp | Health Technology |
| TE TEL | TE Connectivity Ltd. New Switzerland Registered Shares | Electronic Technology |
| TE TER | Teradyne, Inc. | Electronic Technology |
| TF TFC | Truist Financial Corporation | Finance |
| TF TFX | Teleflex Incorporated | Health Technology |
| TG TGT | Target Corporation | Retail Trade |
| TJ TJX | TJX Companies, Inc. (The) | Retail Trade |
| TM TMO | Thermo Fisher Scientific Inc | Health Technology |
| TM TMUS | T-Mobile US, Inc. | Communications |
| TN TNA | Direxion Daily Small Cap Bull 3X Shares | ETF |
| TP TPR | Tapestry, Inc. | Retail Trade |
| TR TRGP | Targa Resources, Inc. | Utilities |
| TR TRMB | Trimble Inc. | Technology Services |
| TR TROW | T. Rowe Price Group, Inc. | Finance |
| TR TRV | The Travelers Companies, Inc. | Finance |
| TS TSCO | Tractor Supply Company | Retail Trade |
| TS TSLA | Tesla, Inc. | Consumer Durables |
| TS TSN | Tyson Foods, Inc. | Consumer Non-Durables |
| TT TT | Trane Technologies plc | Producer Manufacturing |
| TT TTWO | Take-Two Interactive Software, Inc. | Technology Services |
| TX TXN | Texas Instruments Incorporated | Electronic Technology |
| TX TXT | Textron Inc. | Electronic Technology |
| TY TYL | Tyler Technologies, Inc. | Technology Services |
| TZ TZA | Direxion Daily Small Cap Bear 3X Shares | ETF |
| UA UAL | United Airlines Holdings, Inc. | Transportation |
| UD UDR | UDR, Inc. | Finance |
| UH UHS | Universal Health Services, Inc. | Health Services |
| UL ULTA | Ulta Beauty, Inc. | Retail Trade |
| UN UNH | UnitedHealth Group Incorporated | Health Services |
| UN UNP | Union Pacific Corporation | Transportation |
| UP UPS | United Parcel Service, Inc. | Transportation |
| UR URI | United Rentals, Inc. | Finance |
| US USB | U.S. Bancorp | Finance |
| US USO | United States Oil Fund, LP | Commodity Funds |
| V V | Visa Inc. | Commercial Services |
| VF VFC | V.F. Corporation | Consumer Non-Durables |
| VI VICI | VICI Properties Inc. | Finance |
| VL VLO | Valero Energy Corporation | Energy Minerals |
| VM VMC | Vulcan Materials Company (Holding Company) | Non-Energy Minerals |
| VR VRSK | Verisk Analytics, Inc. | Technology Services |
| VR VRSN | VeriSign, Inc. | Technology Services |
| VR VRTX | Vertex Pharmaceuticals Incorporated | Health Technology |
| VT VTR | Ventas, Inc. | Finance |
| VT VTRS | Viatris Inc. | Health Technology |
| VZ VZ | Verizon Communications Inc. | Communications |
| WA WAB | Westinghouse Air Brake Technologies Corporation | Producer Manufacturing |
| WA WAT | Waters Corporation | Health Technology |
| WB WBA | Walgreens Boots Alliance, Inc. | Health Technology |
| WB WBD | Warner Bros. Discovery, Inc. – Series A | Consumer Services |
| WD WDC | Western Digital Corporation | Electronic Technology |
| WE WEC | WEC Energy Group, Inc. | Utilities |
| WE WELL | Welltower Inc. | Finance |
| WF WFC | Wells Fargo & Company | Finance |
| WH WHR | Whirlpool Corporation | Consumer Durables |
| WM WM | Waste Management, Inc. | Industrial Services |
| WM WMB | Williams Companies, Inc. (The) | Industrial Services |
| WM WMT | Walmart Inc. | Retail Trade |
| WR WRB | W.R. Berkley Corporation | Finance |
| WS WST | West Pharmaceutical Services, Inc. | Health Technology |
| WT WTW | Willis Towers Watson Public Limited Company | Finance |
| WY WY | Weyerhaeuser Company | Finance |
| WY WYNN | Wynn Resorts, Limited | Consumer Services |
| XE XEL | Xcel Energy Inc. | Utilities |
| XO XOM | Exxon Mobil Corporation | Energy Minerals |
| XR XRAY | DENTSPLY SIRONA Inc. | Health Technology |
| XY XYL | Xylem Inc. | Producer Manufacturing |
| YU YUM | Yum! Brands, Inc. | Consumer Services |
| ZB ZBH | Zimmer Biomet Holdings, Inc. | Health Technology |
| ZB ZBRA | Zebra Technologies Corporation | Electronic Technology |
| ZI ZION | Zions Bancorporation N.A. | Finance |
| ZT ZTS | Zoetis Inc. | Health Technology |
No se encontraron símbolos para esa búsqueda.